enterprises do not abide by international trade rules, violate the principle of enterprise credit, shoddy, less and more, and even use illegal means such as deception to obtain illegal benefits, resulting in great losses to the interests of Thai enterprises, seriously affecting the reputation of Chinese enterprises overseas and seriously damaging the market order. Therefore, we have collected and sorted out, these bad enterprises are specially made public as a warning and other enterprises are advised not to trade with them so as not to be cheated.
blacklist
No. | Company Name in English | Company name in Chinese | Business License Code/ Unified Social Credit Code |
Update |
1 | Hebei Yuejiang Imp.&Exp. Co.,Ltd. | Hebei Yuejiang Import and Export Co., Ltd. | March 10, 2014 | |
2 | Hebei Anping Xingtai Wire Mesh Co., Ltd | Hebei Anping Xingtai Line Industry Co., Ltd. | March 10, 2014 | |
3 | Tianjin Changjietong Chemical Co.,Ltd. | Tianjin Changjietong Chemical Co., Ltd. | March 10, 2014 | |
4 | Tianjin Yuangang Chemicals Co., Ltd | Tianjin Yuangang Chemical Co., Ltd. | March 10, 2014 | |
5 | Tianjin Wanding Chemicals Co., Ltd. | Tianjin Wanding Chemical Co., Ltd. | March 10, 2014 | |
6 | TianjinYaoyu Chemicals Co.,Ltd. | Tianjin Yaoyu Chemical Co., Ltd. | March 10, 2014 | |
7 | Tianjin Johnson Chemicals. Co.,Ltd. | Tianjin Zhuosen Chemical Co., Ltd. | March 10, 2014 | |
8 | Beijing Harley Chemical Product Co.,Ltd. | Beijing Hailiskang Chemical Products Co., Ltd. | March 10, 2014 | |
9 | Hebei Haimu international trade Co.,Ltd. | Hebei Haimu International Trade Co., Ltd. | March 10, 2014 | |
10 | Anping Country Yujun Metal Mesh Co.,Ltd. | Anping County Yujun Hardware Network Co., Ltd. | March 10, 2014 | |
11 | Qingzhou Jingchang Chemicals. Co.,Ltd. | Qingzhou Jingchang Chemical Co., Ltd. | March 10, 2014 | |
12 | Tianjin Lixinde Chemical .,Ltd. | Tianjin Lixinde Chemical Co., Ltd. | March 10, 2014 | |
13 | Xuzhou Jianbang Co.,Ltd. | Xuzhou Jianbang Chemical Technology Co., Ltd. | March 10, 2014 | |
15 | Dalian Kangtai Wire Mesh Co.,Ltd. | Dalian Kangtai Hardware Wire Mesh Co., Ltd. | March 10, 2014 | |
16 | Guangzhou Heathy Shoes Kaka Technology Co.,Ltd. | Guangzhou curry coffee health shoe technology co., ltd. | March 10, 2014 | |
17 | Baoding Paier Imp&Exp. Co.,Ltd. | Baoding Pyle Import and Export Co., Ltd. | March 10, 2014 | |
18 | FIMM Metal Co., Ltd. | Fim Metal Products (Kunshan) Co., Ltd. | March 10, 2014 | |
19 | Hebei Wanye Chemicak Stock Limited Corporation | Hebei Wanye Chemical Co., Ltd. | March 10, 2014 | |
20 | Tianjin Fulian Chemical Co., Ltd. | Tianjin Fulian Chemical Co., Ltd. | March 10, 2014 | |
21 | Qingdao Yuanhang Chemical Co., Ltd. | Qingdao Yunhang Chemical Co., Ltd. | March 10, 2014 | |
22 | Shenzhen Guang Yuan chuang Trade Co., Ltd. | March 10, 2014 | ||
23 | UPJohn Technology Corp | Jiangxi Post Technology Co., Ltd. | March 10, 2014 | |
24 | Tianjin Ferlintake Chemical Co., Ltd. | Tianjin Filintak Chemical Co., Ltd. | March 10, 2014 | |
25 | Ningbo Best Metal Products Co., Ltd. | March 10, 2014 | ||
26 | Anping Hua Cheng Wire and Netting Making Co., Ltd | Anping Huacheng Wire Mesh Products Co., Ltd. | March 10, 2014 | |
27 | Tianjin Xinbing Fruit Industry Co., Ltd. | Tianjin Xinbing Grape and Fruit Sales Co., Ltd. | March 10, 2014 | |
28 | Xiamen C&D Inc | March 10, 2014 | ||
29 | Tianjin Aolun Paper Co., Ltd | Tianjin Aolun Paper Products Co., Ltd. | March 10, 2014 | |
30 | Tianjin Feihaun Imp. & Exp. Co., Ltd | Tianjin Feihuan Import and Export Co., Ltd. | March 10, 2014 | |
31 | Qingdao Zhongda | Qingdao zhongda fiber co., ltd | March 10, 2014 | |
32 | Hebei Wanjiang Imp.& Exp. Co. | Hebei Wanjiang Chemical Import and Export Trade Co., Ltd. | March 10, 2014 | |
33 | Qingdao Roc-K Autopart Group | Qingdao Kunxiang Auto Parts Co., Ltd. | March 10, 2014 | |
34 | Transportid Company, Qingdao | Qingdao Chuanchao International Trading Company | March 10, 2014 | |
35 | Tai'an City Xiang Heng Chemical Import & Export Co., Ltd. | Taian Xiangheng Chemical Import and Export Co., Ltd. | March 10, 2014 | |
36 | Calintertrade Co., Ltd. Meltway (Hong Kong) Industrail Co., Ltd | Qingdao Metewei Tire Co., Ltd. | March 10, 2014 | |
37 | Yantai Danny Imp. & Exp.Co., Ltd. | March 10, 2014 | ||
38 | Yiwu Chuyan Trading Company | Yiwu Chuyan Trading Company | March 10, 2014 | |
39 | Shanghai Fulilai Chemical Group Co., Ltd. | Shanghai Fulai Chemical Group Co., Ltd. | March 10, 2014 | |
40 | Tianjin Hengkang Chemical Co., Ltd. | Tianjin Hengkang Chemical Co., Ltd. | March 10, 2014 | |
41 | Yiwu Hengju Import&Export Co., Ltd. | Yiwu Hengju Import and Export Co., Ltd. | March 10, 2014 | |
42 | YONGQIANG VEHICLES (HK) LIMITED. | Dongguan Yongqiang Automobile Manufacturing Co., Ltd. | March 10, 2014 | |
43 | Shijiazhuang Xinhan Chemical Co., Ltd. | Shijiazhuang Xinhan Chemical Co., Ltd. | March 10, 2014 | |
44 | Dingxin International Trading Limited | Dingxin International Trade Co., Ltd. | March 10, 2014 | |
45 | Xing Tai Feipeng Bicycle Co., Ltd. | Xingtai Feipeng Car Industry Co., Ltd. | March 10, 2014 | |
46 | Zhejiang Jinyue Textile Co., Ltd. | Zhejiang Jinyue Textile Co., Ltd. | March 10, 2014 | |
47 | Tianjin Guangfu International Trading Co., Ltd. | Tianjin Guangfu International Trade Co., Ltd. | March 10, 2014 | |
48 | Guangzhou Pro-Po Machinery Equipment Co., Ltd. | Guangzhou Runbai Mechanical Equipment Co., Ltd. | March 10, 2014 | |
49 | Fuqiang Chemicals Co., Ltd. | Hebei Fuqiang Chemical Co., Ltd. | March 10, 2014 | |
50 | Hangzhou Enhong Chemical Co., Ltd. | Hangzhou Enhong Chemical Co., Ltd. | March 10, 2014 | |
51 | Heng Yang Steel Tube Group Int's Trading Inc | Hengyang Steel Pipe Group International Trade | March 10, 2014 | |
52 | Jiangsu Huihong International Group Native Products Imp.& Exp. Co., Ltd. | Jiangsu Huihongguo Group Native Products Import and Export Co., Ltd. | March 10, 2014 | |
53 | Xinyuanhong Chemical Sale Co., Ltd. | Xinyuanhong Chemical Sales Co., Ltd. | March 10, 2014 | |
54 | Handan Hanshan Jinteng Trading Co., Ltd. | Handan Handan Jinteng Trading Co., Ltd. | March 10, 2014 | |
55 | Linyi Taiyu International Trade Co., ltd | Linyi Taiyu International Trade Co., Ltd. | March 10, 2014 | |
56 | Rizhao Liangjian Imp & Exp. Co., Ltd. | Rizhao Liangjian Import and Export Co., Ltd. | March 10, 2014 | |
57 | Shanghai Shenri Ptinting Ink Co., Ltd. | Shanghai Shenri Ink Co., Ltd. | March 10, 2014 | |
58 | Shenzhen KDI | Shenzhen Kaidia Communication Technology Co., Ltd. | March 10, 2014 | |
59 | Hong Kong Eastern Dragon Paper Co., Ltd. | Qingdao Dongfang Long Pulp Paper Co., Ltd. | March 10, 2014 | |
60 | Handan Guanjia Trading Co., Ltd. | Handan Guanjia Trading Co., Ltd. | March 10, 2014 | |
61 | Tianjin Cindechem Intl Limited | Tianjin Xinze Ruida International Trade Co., Ltd. | March 10, 2014 | |
62 | Will China Industrial Co., Ltd. | Vail China Industry Co., Ltd. | March 10, 2014 | |
63 | China Hongda Chemicals Group Co., Ltd | China Hongda Industry and Trade Group Co., Ltd. | March 10, 2014 | |
64 | China Jinhui Industry & Trade Co., Ltd. | China Jinhui Industry and Trade Co., Ltd. | March 10, 2014 | |
65 | Global (China) Import and Export Limited | the world. China Import and Export Corporation | March 10, 2014 | |
66 | Hebei Hezhan Trade Co., Ltd. | Hebei hezhan trading co., ltd. | March 10, 2016 | |
67 | Shandong Huan Fa Water Conservation Irrigation Technology Development Co., Ltd | Shandong coruned water-saving irrigation technology development co., ltd. | May 30, 2016 | |
68 | Hebei Qianli Rubber Products Co., Ltd. | Hebei Qianli Rubber Products Co., Ltd. | 131127000023625 | August 4,2017 |
69 | Hebei Tongsen Trade Co., Ltd. | Hebei Tongsen Trading Co., Ltd. | 1301000000636298 | October 19,2017 |
70 | Tangshan Yingdong International Trading Co., Ltd. | Tangshan Yingdong International Trade Co., Ltd. | 13029300037204 |
July 3, 2018 |
71 | Zhengzhou Grandchem Imp & Exp. Co. Ltd. | Zhengzhou Hongrun Import and Export Trade Co., Ltd. | 410105000097371 Hong Kong industrial and commercial registration No.: 1705575 |
July 3, 2018 |
72 | Zhengzhou Wanzhi Steel Materials Co., Ltd. | Zhengzhou Wanzhi Materials Co., Ltd. | 410104000042662 | March 26, 2019 |
73 | Shaanxi HLS Metal Products Co., Ltd. | Shaanxi Honglianshuo Metal Products Co., Ltd. | 610140100113892 |
October 19, 2021 |
74 | Xiamen Xinhuisheng Industry and Trade Co., Ltd. | Xiamen Xinhuisheng Industry and Trade Co., Ltd. | 350299200082327 |
November 18, 2021 |
75 | Zhuzhou Zhenfang Yaguang Tungsten Molybdenum Co., Ltd. | Zhuzhou Zhenfang Yaguang Tungsten and Molybdenum Co., Ltd. |
November 18, 2021 | |
76 | Shandong TISCO Stainless Steel Co., Ltd. |
Shandong Taigang Stainless Steel Products Co., Ltd. | February 24, 2022 | |
77 | China Jasmine Metal Technology Co., Ltd. | Jiangsu Jesman Metal Technology Co., Ltd. | 320206000219869 |
February 24, 2022 |
78 | Inner Mongolia Junsai Chemicals Co., Ltd. | Inner Mongolia Junsai Chemical Co., Ltd. |
150102000050560 | February 24, 2022 |
79 | Shandong Baiyong Metal Material Co., Ltd. | Shandong Baiyong Metal Material Co., Ltd. | 371527200197762 |
June 15, 2022 |
80 | Guangzhou Ke Li Ren Cloths Factory | Guangzhou Keli Garment Factory | 91440101MA5D5MK29E | June 15, 2022 |
81 | Hebei Tuohua Metal Products Co., Ltd. | Hebei Tuohua Metal Products Co., Ltd. | 130100000306535 | September 27, 2022 |
82 | Hebei Jinbosong Import and Export Trading Co., Ltd. | Hebei Jinbo Song Import and Export Trade Co., Ltd. |
130403000258100 | September 27, 2022 |
83 | Shandong Chengming Steel Co., Ltd. | Shandong Chengming Steel Co., Ltd. | 371500200040823 | September 27, 2022 |
84 | Derun Metal Products (Shandong) Co., Ltd. | Derun Metal Products (Shandong) Co., Ltd. | 370127200694060 | September 27, 2022 |
85 | Shenzhen Likexin Industrial Co., Ltd. | Shenzhen Likexin Industry Co., Ltd. | 440306102860812 | September 27, 2022 |
86 | Hebei Zhuangkai Biotechnology Co., Ltd. | Hebei Zhuangkai Biotechnology Co., Ltd. | 13018000399947 | September 27, 2022 |
search
Copyright of Office of Commercial Affairs, Royal Thai Embassy in Beijing. ICP13028631. Technical support: Cloud Dream Network